- Home
- Who We Are
- News & Events
Lifting Hands Network Taiwan
February 2010 Income and Expense Statement
02/01/2010-02/28/2010
Exchange rate: 1:32
| Incomes | |
| Donations | $ 3,757.81 |
| Total | $ 3,757.81 |
| Expenses | |
| Translation | $ 643.59 |
| Websites | $ 2,367.34 |
| Staff Salary | $ 1,562.50 |
| General Needs | $ 1,161.53 |
| Mission Fund | $ 78.13 |
| Total | $5,813.09 |
| Balance of this month | ($2,055.28) |
| Balance as of 2010.1.31 | $1,347.41 |
| Balace as of 2010.2.28 | ($707.88) |















