- Home
 - Who We Are
 - News & Events
 
Lifting Hands Network Taiwan
	2009 Income and Expense Statement
	9/19/2009-12/31/2009
	Exchange rate: 1:32
| Incomes | |
| Members' fee | $6,500.00 | 
| Donations | $4,109.38 | 
| Interest | $0.38 | 
| Total | $10,609.75 | 
| Expenses | |
| Translation | $2,639.38 | 
| Websites | $1,937.50 | 
| Staff Salary | $3,000 | 
| General Needs | $2,238.91 | 
| Mission Fund | $228.97 | 
| Total | $10,044.75 | 
| Total Incomes | $10,609.75 | 
| Total Expenses | $10,044.75 | 
| Final Balance | $565.00 | 















