- Home
- Who We Are
- News & Events
Lifting Hands Network Taiwan
	March 2010 Income and Expense Statement
	03/01/2010-03/31/2010
	Exchange rate: 1:32
| Incomes | |
| Courses | $468.75 | 
| Donations | $1,656.25 | 
| Total | $2,125.00 | 
| Expenses | |
| Websites | $884.88 | 
| Staff Salary | $1,679.69 | 
| General Needs | $1,604.09 | 
| Mission Fund | $93.75 | 
| Total | $4,262.41 | 
| Balance of this month | ($2,137.41) | 
| Balance as of 2010.2.28 | ($707.88) | 
| Balace as of 2010.3.31 | ($2,845.28) | 
















