- Home
- Who We Are
- News & Events
Lifting Hands Network Taiwan
April 2010 Income and Expense Statement
04/01/2010-04/30/2010
Exchange rate: 1:32
| Incomes | |
| Courses | $1,462.50 |
| Donations | $1,000.00 |
| Total | $2,462.50 |
| Expenses | |
| Translation | $66.66 |
| Publications | $1,507.81 |
| Websites | $2,500.00 |
| Staff Salary | $1,693.75 |
| Courses & Events | $128.63 |
| General Needs | $1,276.28 |
| Mission Fund | $193.75 |
| Total | $7,366.88 |
| Balance of this month | ($4,904.38) |
| Balance as of 2010.3.31 | ($2,845.28) |
| Balace as of 2010.4.30 | ($7,749.66) |















